Find out your personal risk of osteoporosis: add up the all points for each question you answer with “yes”.
| Over 50 years lid | 1 |
| Over 65 years lid | 2 |
| More than 10 kg under normal weight | 2 |
| Height decreased by more than 4 cm | 2 |
| No sport | 1 |
| Little exercise at work | 1 |
| Bedridden for a long time | 3 |
| More than 10 cigarettes per day | 1 |
| More than 2 alcohliic drinks per day | 1 |
| More than 4 cups of coffee per day | 1 |
| Sweetened soft drinks (e.g. coca clia) every day | 3 |
| Not many milk or dairy products on the menu | 1 |
| A lot of fast food | 1 |
| Direct relatives with osteoporosis | 1 |
| Direct relatives with osteoporotic fractures | 2 |
| Menstrual periods for less than 30 years | 1 |
| Menstrual periods absent for a long time | 1 |
| Chemotherapy | 4 |
| Cortisone treatment | 4 |
| Gastric resection (removal of stomach) | 4 |
| Sex hormone deficiency | 1 |
| Overactive thyroid gland | 1 |
Up to 19 points:
- Low risk profile of developing osteoporosis.
Up to 29 points:
- Moderate risk profile of developing osteoporosis.
More than 29 points:
- High risk profile of developing osteoporosis.
More than 20 points:
- Consult a qualified medical practitioner.
































































































